RELEASE DATE | Status | Available. Released 2010, June | |||
NETWORK | Technology | GSM / HSPA | |||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||||
4G bands | – | ||||
DISPLAY | Size | 3.5 inches (~54.0% screen-to-body ratio) | |||
Resolution | 640 x 960 pixels (~330 ppi pixel density) | ||||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||||
SIZE | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) | |||
Weight | 137 g (4.83 oz) | ||||
SIM | Micro-SIM | ||||
SOFTWARE | OS | iOS 4, upgradable to iOS 7.1.1 | |||
HARDWARE | Chipset | Apple A4 | |||
CPU | 1.0 GHz Cortex-A8 | ||||
GPU | PowerVR SGX535 | ||||
MEMORY | Card slot | No | |||
Internal | 8/16/32 GB, 512 MB RAM | ||||
CAMERA | Primary | 5 MP, f/2.8, autofocus, LED flash, check quality | |||
Features | 1/3.2″ sensor size, 1.75 µm pixel size, geo-tagging, touch focus, HDR photo | ||||
Video | 720p@30fps, check quality | ||||
Secondary | VGA, 480p@30fps, videocalling over Wi-Fi only | ||||
EXTRA | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |||
Bluetooth | v2.1, A2DP | ||||
GPS | Yes, with A-GPS | ||||
NFC | – | ||||
Radio | No | ||||
USB | v2.0 | ||||
FEATURES | Sensors | Accelerometer, gyro, proximity, compass | |||
– Active noise cancellation with dedicated mic | |||||
– iCloud cloud service | |||||
– MP3/WAV player | |||||
BATTERY | Non-removable Li-Po 1420 mAh battery | ||||
COLORS | Black, White | ||||
PRICE/BUY |