RELEASE | Status | Available. Released 2016, March | |||
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | |||
2G bands | GSM 850 / 900 / 1800 / 1900 – A1662, A1723 | ||||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – A1662, A1723 | ||||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700) – A1662 | ||||
SIZE | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | |||
Weight | 113 g (3.99 oz) | ||||
SIM | Nano-SIM | ||||
DISPLAY | Size | 4.0 inches (~60.8% screen-to-body ratio) | |||
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | ||||
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||||
SOFTWARE | OS | iOS 9.3.2 | |||
HARDWARE | Chipset | Apple A9 | |||
CPU | Dual-core 1.84 GHz Twister | ||||
GPU | PowerVR GT7600 (six-core graphics) | ||||
MEMORY | Card slot | No | |||
Internal | 16/64 GB, 2 GB RAM | ||||
CAMERA | Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash, check quality | |||
Features | 1/3″ sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ||||
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps, check quality | ||||
Secondary | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | ||||
EXTRA | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot | |||
Bluetooth | v4.2, A2DP, LE | ||||
GPS | Yes, with A-GPS, GLONASS | ||||
NFC | Yes (Apple Pay only) | ||||
Radio | No | ||||
USB | v2.0, reversible connector | ||||
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |||
– Active noise cancellation with dedicated mic | |||||
– Siri natural language commands and dictation | |||||
– iCloud cloud service | |||||
BATTERY | Non-removable Li-Po 1624 mAh battery (6.21 Wh) | ||||
COLORS | Space Gray, Silver, Gold, Rose Gold | ||||
PRICE/BUY |