| RELEASE DATE | Status | Discontinued | |||
| NETWORK | Technology | GSM / HSPA | |||
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||||
| 3G bands | HSDPA 850 / 1900 / 2100 | ||||
| 4G bands | – | ||||
| DISPLAY | Size | 3.5 inches (~50.9% screen-to-body ratio) | |||
| Resolution | 320 x 480 pixels (~165 ppi pixel density) | ||||
| Type | TFT capacitive touchscreen, 16M colors | ||||
| SIZE | Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) | |||
| Weight | 133 g (4.69 oz) | ||||
| SIM | Mini-SIM | ||||
| SOFTWARE | OS | iOS, upgradable to iOS 4.2.1 | |||
| HARDWARE | Chipset | – | |||
| CPU | 412 MHz ARM 11 | ||||
| GPU | PowerVR MBX | ||||
| MEMORY | Card slot | No | |||
| Internal | 8/16 GB, 128 MB RAM | ||||
| CAMERA | Primary | 2 MP | |||
| Features | – | ||||
| Video | No | ||||
| Secondary | No | ||||
| EXTRA | WLAN | Wi-Fi 802.11b/g | |||
| Bluetooth | v2.0, A2DP (headset support only) | ||||
| GPS | Yes, with A-GPS | ||||
| NFC | – | ||||
| Radio | No | ||||
| USB | v2.0 | ||||
| FEATURES | Sensors | Accelerometer, proximity | |||
| – Audio/video player | |||||
| – TV-out | |||||
| – Organizer | |||||
| BATTERY | Non-removable Li-Ion battery | ||||
| COLORS | Black(8/16 GB), White (16 GB) | ||||


