InFocus M370: Full Specifications, Features, Price, Camera
| LAUNCH | Status | 2016, August |
| PRICE | ||
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | LTE band 3(1800), 40(2300) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| BODY | Dimensions | 8.3 mm thickness |
| Weight | 128 g (4.52 oz) | |
| DISPLAY | Size | 4.7 inches |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors | |
| SOFTWARE | OS | Android OS, v5.1.1 (Lollipop) |
| HARDWARE | Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| MEMORY | Card | microSD, up to 32 GB |
| Internal & RAM | 8 GB, 2 GB RAM | |
| CAMERA | Rear | 8 MP, f/2.0, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Front | 2 MP, HDR | |
| EXTRA | WI-Fi | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.0, A2DP, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | - | |
| Radio | Stereo FM radio, RDS, recording | |
| USB | microUSB v2.0, USB Host | |
| FEATURES | Sensors | Accelerometer, proximity |
| - MP4/H.264 player | ||
| - MP3/eAAC+/WAV/Flac player | ||
| - Document viewer | ||
| BATTERY | Non-removable Li-Po 2000 mAh battery | |
| COLORS | Black |
Winter is here, and staying warm doesn't have to burn a hole in your pocket.…
As the winter chill sets in India, having a reliable room heater becomes essential for…
Are you tired of struggling to stay warm during the biting winter months? Investing in…
Cooking on a gas stove is easy or cooking on an induction cooktop? What are…
Are you a YouTuber, Freelancer, or Brand looking to buy a laptop for 4 K video editing?…
Is coding getting harder for you? Are you searching for the ideal budget programming laptop…