Want to buy a cheap but productive best laptop under 15000? If yes, then you are in the right place. And if no, even then you are going to be benefited as here you will acquire a bunch of knowledge about laptops and their features (information about everything is vital!).
Searching for the most suitable gadgets always puzzles us. Going through plenty of different sites (or other sources), considering different laptops, comparing their features and prices is a quite laborious task. But don’t worry, we are here to make your task untroubled and straightforward. Just go through the list we have created, taking in the account, the performance, display, operating system, design, and various other specifications, and find out the most desirable (a cut above the rest) laptop.
The time is gone when the laptop was only a costly device. You can grab a variant with all the required basic features even under very low price. A large number of laptops are available in the market under 15,000 (a cheap price!). These laptops are good for your daily tasks and are extremely suitable for those who want a cheap basic laptop.
>
S.No. | Laptops Under 15000 | Screen/CPU/RAM | Price |
1 | iBall Excelance CompBook 11.6-inch Laptop | 11.6″/Intel Atom/2GB | Amazon |
2 | Micromax Lapbook Atom | 11.6″/Intel Atom/2GB | Amazon |
3 | iBall CompBook Excelance-OHD | 11.6″/Intel Atom/2GB | Amazon |
4 | Acer Switch Atom SW110-1CT | 10.1″/Intel Atom/2GB | Amazon |
5 | iBall CompBook M500 2018 | 14″/Intel Celeron/2GB | Amazon |
6 | iBall CompBook Celeron | 14″/Intel Celeron/4GB | Amazon |
7 | iBall CompBook Excelance OHD 2018 | 11.6″/Intel Atom/2GB | Amazon |
8 | iBall i360 CompBook | 11.6″/eMMC/2GB | Amazon |
Specifications of iBall Excelance CompBook 11.6-inch Laptop
Screen Size | 29.46cm (11.6-inch) HD display with 1366×768 pixels resolution |
Processor | Powered by Intel® Atom Processor |
RAM | 2 GB DDR3 RAM expandable to 32GB |
ROM | 32 GB Hard Disk Size |
OS | Windows 10 operating system |
GPU | Integrated Graphics |
Weight | – |
Battery | 10,000 mAh Li-polymer battery |
Specifications of Micromax Lapbook Atom
Screen Size | 11.6-inch HD display with 1366×768 pixels resolution |
Processor | Powered by Intel Atom Z3735F processor |
RAM | 2GB DDR3 RAM |
ROM | 32GB Hard Disk Size |
OS | Windows 10 operating system |
GPU | Intel HD Graphics |
Weight | Weight- 1.3 kg |
Battery | Maximum Battery Life- 11 hours |
Specifications of iBall CompBook Excelance-OHD
Screen Size | 11.6-inch HD display with 1366×768 pixels resolution |
Processor | Powered by Intel AtomTM Z3735F processor |
RAM | 2GB DDR3 RAM |
ROM | 1TB Hard Disk Capacity |
OS | Windows 10 operating system |
GPU | Intel HD Graphics |
Weight | Weight- 1.1 kg |
Battery | 10,000mAh Li-Polymer Battery |
Specifications of Acer Switch Atom SW110-1CT
Screen Size | 10.1-inch HD display with 800×1280 pixels resolution |
Processor | Powered by Intel Atom processor |
RAM | 2GB DDR3 RAM |
ROM | 32GB HDD |
OS | Pre-loaded Windows 10 Home with lifetime validity |
GPU | Intel integrated HD 400 graphics |
Weight | Weight-1.1 kg |
Battery | Lithium Battery Energy Content- 47Watt Hours |
Specifications of iBall CompBook M500 2018
Screen Size | 14-inch HD display |
Processor | Powered by Intel Celeron N3350 processor |
RAM | 4GB DDR3 RAM |
ROM | 1TB Hard Disk Capacity |
OS | Windows 10 operating system |
GPU | Intel HD 500 Graphics |
Weight | Weight-1.30kg |
Battery | Battery life of about 5 hours. |
Specifications of iBall CompBook Celeron
Screen Size | 11.6-inch HD display with 1366×768 pixels resolution |
Processor | Powered by Intel Celeron processor |
RAM | 2GB DDR3 RAM |
ROM | 1TB Hard Disk Capacity |
OS | Pre-loaded Windows 10 Home with lifetime validity |
GPU | Intel HD graphics |
Weight | Weight-1kg |
Battery | Lithium Battery Energy Content- 2.6 Watt Hours |
Specifications of iBall CompBook Excelance OHD 2018
Screen Size | 11.6-inch HD display |
Processor | Powered by 1.92 GHz Intel Atom X5-Z8350 8th Gen processor |
RAM | 2GB DDR3 RAM |
ROM | 32GB Hard Drive Size |
OS | Windows 10 operating system |
GPU | Intel HD Graphics |
Weight | Weight-1kg |
Battery | Lithium Battery Energy Content-2.6 Watt Hours |
Specifications of iBall i360 CompBook
Screen Size | 11.6-inch HD IPS display |
Processor | Powered by eMMC Processor |
RAM | 2GB DDR3 RAM |
ROM | 32GB Hard Drive Size |
OS | Windows 10 operating system |
GPU | Intel HD graphics |
Weight | Weight-1kg |
Battery | Lithium Battery Energy Content-3 Watt Hours |
Getting a high quality cheap item is not easy. There are many questions that wander around your mind about the functionality of cheap things. Use you shopping skills, try to satisfy your curiosity about the laptop, focus on the basic fundamental features of each laptop in the list and then purchase the best laptop under 15,000 for which you can proudly use the phrase ‘jewel in the crown’.
Wait! Congrats for your new, best and cheap laptop in advance!
Winter is here, and staying warm doesn't have to burn a hole in your pocket.…
As the winter chill sets in India, having a reliable room heater becomes essential for…
Are you tired of struggling to stay warm during the biting winter months? Investing in…
Cooking on a gas stove is easy or cooking on an induction cooktop? What are…
Are you a YouTuber, Freelancer, or Brand looking to buy a laptop for 4 K video editing?…
Is coding getting harder for you? Are you searching for the ideal budget programming laptop…